United States Dollar | 25.00 USD |
---|---|
Euro | 23.04 EUR |
Japanese yen | 3578.54 JPY |
Bulgarian lev | 44.04 BGN |
Czech koruna | 563.68 CZK |
Danish krone | 168.02 DKK |
Pound sterling | 18.98 GBP |
Hungarian forint | 8888.36 HUF |
Polish złoty | 96.37 PLN |
Romanian leu | 111.99 RON |
Swedish krona | 256.01 SEK |
Swiss franc | 21.09 CHF |
Icelandic króna | 3451.77 ISK |
Norwegian krone | 265.73 NOK |
Turkish lira | 849.74 TRY |
Australia Dollar | 37.16 AUD |
Brazilian real | 139.28 BRL |
Canada Dollar | 33.74 CAD |
Renminbi | 177.09 CNY |
Hong Kong dollar | 194.83 HKD |
Indonesian rupiah | 385347.43 IDR |
Israeli new shekel | 92.68 ILS |
India Rupee | 2098.67 INR |
South Korean won | 33263.53 KRW |
Mexican peso | 498.77 MXN |
Malaysian ringgit | 108.26 MYR |
New Zealand Dollar | 40.21 NZD |
Philippine peso | 1398.68 PHP |
Singapore dollar | 32.49 SGD |
Thai baht | 838.24 THB |
South African rand | 443.29 ZAR |
Just for your information here you will find the amount in your local currency.