United States Dollar | 49.00 USD |
---|---|
Euro | 45.15 EUR |
Japanese yen | 7250.05 JPY |
Bulgarian lev | 87.26 BGN |
Czech koruna | 1129.43 CZK |
Danish krone | 332.76 DKK |
Pound sterling | 37.38 GBP |
Hungarian forint | 17871.93 HUF |
Polish złoty | 192.23 PLN |
Romanian leu | 222.08 RON |
Swedish krona | 506.37 SEK |
Swiss franc | 41.99 CHF |
Icelandic króna | 6625.84 ISK |
Norwegian krone | 521.46 NOK |
Turkish lira | 1679.35 TRY |
Australia Dollar | 72.70 AUD |
Brazilian real | 270.07 BRL |
Canada Dollar | 66.84 CAD |
Renminbi | 345.57 CNY |
Hong Kong dollar | 380.91 HKD |
Indonesian rupiah | 766683.57 IDR |
Israeli new shekel | 185.05 ILS |
India Rupee | 4114.11 INR |
South Korean won | 65955.91 KRW |
Mexican peso | 943.16 MXN |
Malaysian ringgit | 210.04 MYR |
New Zealand Dollar | 80.01 NZD |
Philippine peso | 2783.84 PHP |
Singapore dollar | 63.84 SGD |
Thai baht | 1638.57 THB |
South African rand | 855.71 ZAR |
Just for your information here you will find the amount in your local currency.